Tradeshow Schedule 2025

Visit us at a tradeshow to connect in person.

MAY

FWRC | May 4-7 | West Palm Beach, Florida, USA

OWEA | May 15 | Dublin, Ohio, USA

Ozwater | May 20-22 | Adelaide, South Australia | Booth #J05

CSWEA | May 28-30 | Madison, Wisconsin, USA

JUNE

NYWEA | June 2-4 | Saratoga Springs, New York, USA

MI WEA | June 15-18 | Boyne, MI, USA

PennTec (PWEA) | June 22-25 | Pocono, Pennsylvania, USA

JULY

GAWP | July 13-16 | Columbus, Georgia, USA

WEF/WEAT CSC | July 15-18 | Houston, Texas, USA

KY/TN Clean Water Professionals Conference | July 27-30 | Knoxville, Tennessee, USA

AUGUST

Tri-State | Aug 4-7 | Las Vegas, Nevada, USA

Ohio One Water Technical Conference | Aug 11-14 | Cleveland, Ohio, USA

IN WEA | Aug 20-22 | Indianapolis, Indiana, USA

Rocky Mountain WEA Annual | Aug 24-27 | Keystone, CO, USA

KS WEA & KsAWWA Joint Conference (Kansas) | Aug 26-28 | Topeka, KS, USA

StormCon | Aug 26-28 | Orlando, Florida, USA

TriCon- Chesapeake Tri-Association Conference | Aug 26-29 | Ocean City, MD, USA

SEPTEMBER

WaterJAM (VA WEA) | Sept 8-11 | Virginia Beach, Virginia, USA

PNCWA Pacific NW Annual | Sept 14-17 | Portland, Oregon, USA

Western Canada Water Conference | September 16-19 | Edmonton Alberta, CAN

WEFTEC | Sept 27-Oct 1 | Chicago, Illinois, USA

OCTOBER

Clean Currents | October 14-17 | Pittsburgh, Pennsylvania

NOVEMBER

3-Rivers Wet Weather Conference | November 5-6 | Monroeville, PA

GAWP-Fall | Nov 4-5 | Athens, Georgia, USA

DECEMBER

TBD